File Activity Report
Changes between 2022-01-15 and 2022-02-15
Total commits: 1
Total number of files changed: 10
| Filename | Number of Times Changed | 
|---|---|
| .github/workflows/maven-package.yml | 1 | 
| .gitignore | 1 | 
| LICENSE | 1 | 
| README.md | 1 | 
| pom.xml | 1 | 
| src/main/java/com/changenode/Calculator.java | 1 | 
| src/site/markdown/overview.md | 1 | 
| src/site/markdown/second.md | 1 | 
| src/site/site.xml | 1 | 
| src/test/java/com/changenode/CalculatorTest.java | 1 | 
